<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgery for Surgeons &#187; vascular surgery</title>
	<atom:link href="http://forsurgeons.net/category/vascular-surgery/feed" rel="self" type="application/rss+xml" />
	<link>http://forsurgeons.net</link>
	<description>surgery blog for surgeons</description>
	<lastBuildDate>Sun, 02 May 2010 05:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abdominal aortic aneurysms in women &#8211; are 50mm still actual?</title>
		<link>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual</link>
		<comments>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual#comments</comments>
		<pubDate>Thu, 10 May 2007 15:50:52 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[recently read]]></category>
		<category><![CDATA[vascular surgery]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/uncategorized/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual</guid>
		<description><![CDATA[The title of a paper published in the British Journal of Surgery is &#8220;Influence of sex on expansion rate of abdominal aortic aneurysms.&#8221; This paper describes a trial with a very interesting conclusion: &#8220;The growth rate of AAA was significantly greater in women than in men. This may have implications for the frequency of follow-up [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotid-Artery Endarterectomy or Stenting.</title>
		<link>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting</link>
		<comments>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting#comments</comments>
		<pubDate>Sat, 10 Feb 2007 17:51:07 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[recently read]]></category>
		<category><![CDATA[vascular surgery]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting</guid>
		<description><![CDATA[First results of the EVA-3S trials were recently published in the NEJM. The conclusion is clear: &#8220;In this study of patients with symptomatic carotid stenosis of 60% or more, the rates of death and stroke at 1 and 6 months were lower with endarterectomy than with stenting.&#8221;
OK, I am a surgeon and have the thinking [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.571 seconds -->
