<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgery for Surgeons &#187; recently read</title>
	<atom:link href="http://forsurgeons.net/category/recently-read/feed" rel="self" type="application/rss+xml" />
	<link>http://forsurgeons.net</link>
	<description>surgery blog for surgeons</description>
	<lastBuildDate>Sun, 02 May 2010 05:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anemia and blood transfusions</title>
		<link>http://forsurgeons.net/recently-read/anemia-and-blood-transfusions</link>
		<comments>http://forsurgeons.net/recently-read/anemia-and-blood-transfusions#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:02:32 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>
		<category><![CDATA[transplant surgery]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/?p=117</guid>
		<description><![CDATA[Acute anemia is a common reason for transfusion of blood products. The hemoglobin (Hb) threshold for correcting anemia has been a hot topic of discussions for a long time. Here I would like to share my experience and thoughts about this very surgical issue.
About 15 years ago I listened to a talk that was given [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/anemia-and-blood-transfusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTES? NOTes!</title>
		<link>http://forsurgeons.net/recently-read/notes-notes</link>
		<comments>http://forsurgeons.net/recently-read/notes-notes#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:18:10 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[endoscopy]]></category>
		<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/notes-notes</guid>
		<description><![CDATA[About a year ago I wrote about a transgastric approach in some gastroenterological experiments. What happened in this year? Well, there is a development! Let us take a look at a paper published last year in Nature Clinical Practice Gastroenterology &#38; Hepatology &#8211; a magazine belonging to the Nature publishing group. This publication is a [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/notes-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second look: on-demand vs planned in patients with peritonitis.</title>
		<link>http://forsurgeons.net/recently-read/second-look-on-demand-vs-planned-in-patients-with-peritonitis</link>
		<comments>http://forsurgeons.net/recently-read/second-look-on-demand-vs-planned-in-patients-with-peritonitis#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:46:52 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/second-look-on-demand-vs-planned-in-patients-with-peritonitis</guid>
		<description><![CDATA[Every abdominal surgeon has patients with peritonitis. In severe cases, a &#8220;second look&#8221; should be planned. At least this is the common opinion.
A  group from Holland published a randomized trial about this topic. Surprisingly the results did not show higher morbidity in the &#8220;on-demand&#8221; group.
This is a surprise, due to the unavoidable human factor estimating [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/second-look-on-demand-vs-planned-in-patients-with-peritonitis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Followup for patients with papillary thyroid cancer.</title>
		<link>http://forsurgeons.net/recently-read/followup-for-patients-with-papillary-thyroid-cancer</link>
		<comments>http://forsurgeons.net/recently-read/followup-for-patients-with-papillary-thyroid-cancer#comments</comments>
		<pubDate>Sat, 27 Oct 2007 04:48:14 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/followup-for-patients-with-papillary-thyroid-cancer</guid>
		<description><![CDATA[Since the end of the 70-ies, as the radioiodine therapy was initiated, the prognosis of the well-differentiated thyroid carcinomas improved like no other. Despite the success of the therapy, about 30% of the papillary thyroid carconimas show a recidive. Therefore the question about the followup of these carcinomas is quite interesting.
This is the topic of [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/followup-for-patients-with-papillary-thyroid-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal aortic aneurysms in women &#8211; are 50mm still actual?</title>
		<link>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual</link>
		<comments>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual#comments</comments>
		<pubDate>Thu, 10 May 2007 15:50:52 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[recently read]]></category>
		<category><![CDATA[vascular surgery]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/uncategorized/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual</guid>
		<description><![CDATA[The title of a paper published in the British Journal of Surgery is &#8220;Influence of sex on expansion rate of abdominal aortic aneurysms.&#8221; This paper describes a trial with a very interesting conclusion: &#8220;The growth rate of AAA was significantly greater in women than in men. This may have implications for the frequency of follow-up [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/abdominal-aortic-aneurysms-in-women-are-50mm-still-actual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical skills and video games.</title>
		<link>http://forsurgeons.net/recently-read/surgical-skills-and-video-games</link>
		<comments>http://forsurgeons.net/recently-read/surgical-skills-and-video-games#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:14:43 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/surgical-skills-and-video-games</guid>
		<description><![CDATA[A very interesting trial was published in the current issue of &#8220;Archives of Surgery&#8220;. The clear conclusion is: &#8220;Video game skill correlates with laparoscopic surgical skills. Training curricula that include video games may help thin the technical interface between surgeons and screen-mediated applications, such as laparoscopic surgery. Video games may be a practical teaching tool [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/surgical-skills-and-video-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotid-Artery Endarterectomy or Stenting.</title>
		<link>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting</link>
		<comments>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting#comments</comments>
		<pubDate>Sat, 10 Feb 2007 17:51:07 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[recently read]]></category>
		<category><![CDATA[vascular surgery]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting</guid>
		<description><![CDATA[First results of the EVA-3S trials were recently published in the NEJM. The conclusion is clear: &#8220;In this study of patients with symptomatic carotid stenosis of 60% or more, the rates of death and stroke at 1 and 6 months were lower with endarterectomy than with stenting.&#8221;
OK, I am a surgeon and have the thinking [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/carotid-artery-endarterectomy-or-stenting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open vs. laparoscopic mesh repair of inguinal hernia.</title>
		<link>http://forsurgeons.net/recently-read/open-vs-laparoscopic-mesh-repair-of-inguinal-hernia</link>
		<comments>http://forsurgeons.net/recently-read/open-vs-laparoscopic-mesh-repair-of-inguinal-hernia#comments</comments>
		<pubDate>Fri, 31 Mar 2006 22:29:11 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/uncategorized/open-vs-laparoscopic-mesh-repair-of-inguinal-hernia</guid>
		<description><![CDATA[Once again a mid 2004 multicenter trial but very interesting because of the high relevance in the daily practice of surgery.
The conclusion is straight and clear: &#8220;..for primary hernias, the open technique of tension-free repair is superior to the laparoscopic technique, both in terms of recurrence rates and in terms of safety.&#8221;
In the center I [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/open-vs-laparoscopic-mesh-repair-of-inguinal-hernia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laparoscopically assisted vs. open colectomy for colon cancer.</title>
		<link>http://forsurgeons.net/recently-read/laparoscopically-assisted-vs-open-colectomy-for-colon-cancer</link>
		<comments>http://forsurgeons.net/recently-read/laparoscopically-assisted-vs-open-colectomy-for-colon-cancer#comments</comments>
		<pubDate>Fri, 31 Mar 2006 22:02:18 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/uncategorized/laparoscopically-assisted-vs-open-colectomy-for-colon-cancer</guid>
		<description><![CDATA[This is a somehow old (mid 2004) but nevertheless very important multicenter trial which aroused my interest due to the fact that I do laparoscopically (hand)assisted colectomies.
The conclusion is:  &#8220;..the rates of recurrent cancer were similar after laparoscopically assisted colectomy and open colectomy, suggesting that the laparoscopic approach is an acceptable alternative to open [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/laparoscopically-assisted-vs-open-colectomy-for-colon-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of tumor DNA in stool samples.</title>
		<link>http://forsurgeons.net/recently-read/detection-of-tumor-dna-in-stool-samples</link>
		<comments>http://forsurgeons.net/recently-read/detection-of-tumor-dna-in-stool-samples#comments</comments>
		<pubDate>Wed, 22 Mar 2006 18:00:43 +0000</pubDate>
		<dc:creator>I. Mitsiev</dc:creator>
				<category><![CDATA[general surgery]]></category>
		<category><![CDATA[recently read]]></category>

		<guid isPermaLink="false">http://forsurgeons.net/uncategorized/detection-of-tumor-dna-in-stool-samples</guid>
		<description><![CDATA[A recent publication from the laboratory institute in the university clinics in Hamburg, Germany discusses a new approach to diagnosing colorectal carcinoma: detection of tumor DNA in stool samples. Here is the abstract of the publication in the german &#8220;Aerzteblatt&#8221;:
Detection of tumour DNA in stool is a new screening approach aimed at improving the early [...]]]></description>
		<wfw:commentRss>http://forsurgeons.net/recently-read/detection-of-tumor-dna-in-stool-samples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.409 seconds -->
